Product Highlights
● Eco-freindly PVC jacket
● Special star filler reduces crosstalk and maintains impedance stability
● TIA568C.2 compliant and up to 550MHz bandwidth
● Length mark on outer jacket
| General Specifications | |
| Product Number | HKN-136 |
| ANSI/TIA Category | 6 |
| Cable Type | UTP |
| Conductor Type | Solid |
| Conductors Quantity | 8 |
Pairs Quantity | 4 |
| Standards | ANSI/TIA-568B | ISO/IEC 11801 | IEC61156 | IEC61034 | EN50399 | IEC60332-1 | IEC60332-3 | IEC60754 |
| Dimensions | |
| Diameter Over Jacket | 6.4 ± 0.2mm |
| Conductor Gauge | 23 AWG |
| Material Specifications | |
| Conductor Material | OFC |
| Insulation Material | HDPE |
| Jacket Material | PVC |
| Jacket Colors | Blue (B); Gray; Red (R); White (W); Yellow (Y) |
| Screen | - |
| Packaging | |
| Reels | 1,000 feet/305m |
| Electrical Specifications | |
| Characteristic Impedance | 100±15Ω (1-500MHz) |
| DC Resistance | ≤9.5Ω/100M |
| Insulation Resistance | ≥5000MΩ/KM |
| Mutual Capacitance | ≤5.6nF/100M |
| Nominal Velocity of Propagation (NVP) | 69% |
| Physical Specifications | |
| Static Bending Radius | ≥8 x Overall Diameter |
| Dynamic Bending Radius | ≥8 x Overall Diameter |
| Maximum Pulling Load | 600N |
| Installation Temperature | -15℃ to +70℃ (+5℉ to +158℉) |