Product Highlights
● Proven shield technology to improve RFI, EMI and alien crosstalk performance
● CE, RoHS, FCC and REACH compliant
● Up to 600MHz bandwidth and up to 10Gbps data transmission rate
| General Specifications | |
| Product Number | HKN-187/187-T |
| ANSI/TIA Category | 7 |
| Cable Type | S/FTP |
| Conductor Type | Solid |
| Conductors Quantity | 8 |
Pairs Quantity | 4 |
| Standards | ANSI/TIA-568B | ISO/IEC 11801 | IEC61156 | IEC61034 | EN50399 | IEC60332-1 | IEC60332-3 | IEC60754 |
| Dimensions | |
| Diameter Over Jacket | 7.4 ± 0.2mm |
| Conductor Gauge | 23 AWG |
| Material Specifications | |
| Conductor Material | OFC |
| Insulation Material | HDPE |
| Jacket Material | PVC |
| Jacket Colors | Purple |
| Screen | Individual Aluminum Foil Screen + Overall Copper Wire Braid |
| Drain Wire | Tinned Copper |
| Packaging | |
| Reels | 1,000 feet/300m |
| Electrical Specifications | |
| Characteristic Impedance | 100±15Ω (1-500MHz) |
| DC Resistance | ≤9.5Ω/100M |
| Insulation Resistance | ≥5000MΩ/KM |
| Mutual Capacitance | ≤5.6nF/100M |
| Nominal Velocity of Propagation (NVP) | 69% |
| Physical Specifications | |
| Static Bending Radius | ≥8 x Overall Diameter |
| Dynamic Bending Radius | ≥8 x Overall Diameter |
| Maximum Pulling Load | 800N |
| Installation Temperature | -15℃ to +70℃ (+5℉ to +158℉) |